CO2  volume (mg/l) depending on  the carbonate hardness (°d) and pH value (in accordance with KRAUSE)
Too much CO2 Correct CO2 levels Not enough CO2
pH value
KH (°d) 6,0 6,1 6,2 6,3 6,4 6,5 6,6 6,7 6,8 6,9 7,0 7,1 7,2 7,3 7,4 7,5 7,6 7,8 7,9 8,0
1 32 25 20 16 13 10 8 6 5 4 3 3 2 2 1 1 1 1 0 0
2 64 50 40 32 25 20 16 13 10 8 6 5 4 3 3 2 2 1 1 1
3 95 76 60 48 38 30 24 19 15 12 10 8 6 5 4 3 2 2 1 1
4 127 101 80 64 51 40 32 25 20 16 13 10 7 6 5 4 3 2 2 1
5 159 126 100 80 63 50 40 32 25 20 16 13 10 8 6 5 4 3 2 2
6 191 151 120 96 76 60 48 38 30 24 19 15 12 10 8 6 5 3 2 2
7 222 177 140 111 89 70 56 44 35 28 22 18 14 11 9 7 6 4 3 2
8 254 202 160 127 101 80 64 51 40 32 25 20 16 13 10 8 6 4 3 3
9 286 227 180 143 114 90 72 57 45 36 29 23 18 14 11 9 7 5 4 3
10 318 252 200 159 126 100 80 63 50 40 32 25 20 16 13 10 8 5 4 3
11 350 278 221 175 139 111 88 70 55 44 35 28 22 18 14 11 9 6 4 3
12 381 303 241 191 152 121 96 76 60 48 38 30 24 19 15 12 10 6 5 4
13 413 328 261 207 164 131 104 82 65 52 41 33 26 21 16 13 10 7 5 4
14 445 353 281 223 177 141 112 89 70 56 44 35 28 22 18 14 11 7 6 4
15 477 379 301 239 190 151 120 95 76 60 48 38 30 24 19 15 12 8 6 5
16 508 404 321 255 202 161 128 101 81 64 51 40 32 25 20 16 13 8 6 5
17 540 429 341 271 215 171 136 108 86 68 54 43 34 27 22 17 14 9 7 5
18 572 454 361 287 228 181 144 114 91 72 57 45 36 29 23 18 14 9 7 6
19 604 480 381 303 240 191 152 120 96 76 60 48 38 30 24 19 15 10 8 6
20 635 505 401 318 253 201 160 127 101 80 64 50 40 32 25 20 16 10 8 6
The values which are highlighted in green are the optimum values for healthy, strong plant growth. As regards the use of the table: The carbonate hardness is measured, e.g. 8 °dH and you search for a medium CO2 value e.g. 25 mg/l. Then you can read the corresponding pH value of 7.0 at the top. In the event of a KH of 15 then a medium value of 24 mg/l CO2 and a pH value of 7.3 would be correct. And in the event of a KH of 2 and 25 mg/l CO2 then one should attempt to achieve a  pH of 6.4 or set it as the target value on the pH controller.